Past Masters of Ocean Lodge No.89
|
Ocean Lodge No.89 in its current form is a combination of the DNA from other area lodges that for one reason or another had trouble staying afloat in the the Sea of Change. This of course does not detract from the quality or stamina of these lodges or the mission of Freemasonry. These mergers, while unpleasant sometimes, over time they only enhance Freemasonry and make it stronger. Many thanks to Brother Charlie Egan, PDDGM and Brother Harris Goldstein, PM for providing the research for this page. |
|||
|
WL73 - Wall Lodge No. 73 |
Black = Past Master Red = Past Grand Officer † = Deceased |
||
| 2009 | Harris Goldstein - OC89 | 2008 | Paul H. Shutz - OC89 |
| 2007 | Jay H. Smith, PSGS - OC89 | 2006 | Jay H. Smith, PSGS - OC89 |
| 2005 | Robert R. Brown - OC89 | 2004 | Jay H. Smith, PSGS - OC89 Harry R. Carter - WSL73 |
| 2003 | Paul D. Affuso, PGC, PDDGM - OC89† James P. Demos, PGC - WSL73 |
2002 | Paul D. Affuso, PGC, PDDGM - OC89 † |
| 2001 | Barrie Tompson - WSL73 † Paul D. Affuso, PGC, PDDGM - OC89 † William D. Haller, III, PGC - WSL73 |
2000 | Franklin Van Dusen - WSL73 † Obed Gonzalez, PGC - OC89 |
| 1999 | Obed Gonzalez, PGC - OC89 Shawn Althouse - WSL73 |
1998 | William Mergner William D. Haller, III, PGC - WSL73 |
| 1997 | Paul D. Affuso, PGC, PDDGM - ML194 †* Obed Gonzalez, PGC - OC89 James P. Demos, PGC - WSL73 |
1996 | Paul D. Affuso, PGC, PDDGM -ML194†* Franklin W. Donavan |
| 1995 | Obed Gonzalez, PGC -OC89 Joseph P. Ryan - WSL73 |
1994 | Charles R. Egan, Sr., PSGM - OC89 Theodore F. Freeman - WSL73 |
| 1993 | William D. Haller, Jr., PGC - WSL73 Charles R. Egan, Sr., PSGM - OC89 |
1992 | Rosman H. Cash, PGC |
| 1991 | Fred E. Schlosser, PGC - WSL73 Ross Van Ness Bayer, PGM - WSL73 Harold W. Ascough, PDDGM |
1990 | Rosman H. Cash, PGC Donald A. Griner |
| 1989 |
Rosman H. Cash, PGC Michael R. Mekenian, PGC |
1988 |
Peter Justus Rosman H. Cash, PGC |
| 1987 |
George Marucci - WSL73 | 1986 |
Paul D. Affuso, PGC, PDDGM ML194† Douglas R. Policastro, PGM - OC89 Peter Justus |
| 1985 |
Peter L. Stamp Douglas R. Policastro, PGM - OC89 |
1984 |
|
| 1983 |
Raymond A. Perry | 1982 |
|
| 1981 |
Edward J Ekarius | 1980 |
Elwood Smith, III Eugene W. Young |
| 1979 |
Keith R. Mills, PDDGM - WSL73 Charles R. Egan, Sr., PSGM - OC89 |
1978 |
Robert J. Burkhardt William Mergner - OC89 Thomas J. Bevan Peter L. Stamp |
| 1977 |
William D. Haller, Jr., PGC Gustaf C. Seaberg - OC89 Edward J Ekarius |
1976 |
Charles R. Nolan Fred E. Schlosser, PGC Raymond P. Laubenstein - OC89 |
| 1975 |
Christopher T. Trafford Elmer Myers, Jr., PGC - OC89 Frederic P. Montana James R. Summer Paul D. Affuso, PGC, PDDGM - ML194 †* |
1974 |
Walter K. Tuzeneu, PGC - OC89 Christopher T. Trafford Keith R. Mills, PDDGM - WSL73 |
| 1973 |
J. David Hiers, PGC William W. Williams Allan H. Smith - OC89 |
1972 |
Robert Armitage Charles R. Nolan - SSL239 † Lloyd L. Crawford - OC89 J. David Hiers, PGC |
| 1971 |
Morten M. Hansen, III - SSL239 † James McEwan - OGL238 William J. Arneth - OC89 |
1970 |
Ronald A. Poeter - OC89 ? Robert R. Brown - OGL238 David H. Roszel - SSL239 † Ronald C. Moore, Jr. - OC89 |
| 1969 | Harry M. Joughin - OGL238 Robert J. Burkhardt - SSL239 † Edmund C. Moore, Jr. - OC89 † |
1968 | George R. Schneider - OGL238 John L Dudas - SSL239 † Harry F. Schenck - OC89 † |
| 1967 | Archie A. Giffard, Jr. Marcus K. Van Schoick - OC89 † William D. Haller, Jr., PGC - SSL239 |
1966 | George A. Morris - OC89 † Charles W. Rea - OGL238 William E. Sheldon - SSL239 † |
| 1965 | Robert W. Farley James T. Evers - OGL238 Thomas E. Westervelt - SSL239 † Hubert M. Cole - OC89 † |
1964 | John V. Wilson - OGL238 John V. Ulmer - SSL239 † Thomas Hope - OC89 † |
| 1963 | Ora X. McClellan - OGL238 Landon Morris - SSL239 † Reginald J. Richardson - OC89 † |
1962 | Richard K. Sherman - OC89 † Ralph L. Dunn - OGL238 Walter A. Martin - SSL239 † |
| 1961 | Donald V.G. Corwin - OGL238 Charles L. Zirkler, PDDGM - SSL239 † Leonard L. Gibbs - OC89 † |
1960 | Robert K. Irons - OC89 † Irvin E. Evertz, Jr. - OGL238 George S. Elder - SSL239 † |
| 1959 | Barr Turner - OGL238 Joseph A. Montana - SSL239 † |
1958 | Edward C. Krayl - SSL239 † Harold R. Timms - OGL238 |
| 1957 | Ira O. Myers, PDDGM Leonard Sloan - SSL239 † |
1956 | Gilbert Twelves - OGL238 Edward Cordts - SSL239 † |
| 1955 | Washington L. Marucci - SSL239 Fred H. McCall - OGL238 Raymond C. Laubenstein - OC89 † |
1954 | Watson H. MacClure - OGL238 Allen S. Gifford - SSL239 † |
| 1953 | Paul P. Ridner - OGL238 Stanley E. Conklin - SSL239 † |
1952 | Carleton M. Lane - OGL238 Frank May, SNPD - SSL239 † Robert L. Fielder - OC89 † |
| 1951 | William A. Ehrig - OGL238 C. Albert Thompson - SSL239 † Eugene D. Jarema, PGP - OC89 † |
1950 | Horace D'Arcus - OGL238 William J. Voorhees - SSL239 † M. Frank Sherman - OC89 † |
| 1949 | Rowland C. Mauch, PGC - OGL238 Chester Heulitt - SSL239 † Edward Kleinkauff, Jr. - OC89 † |
1948 | Arch M. Shaw - OGL238 Jacob W. Frazee - SSL239 † Louis R. Hoffmann, Jr. - OC89 † |
| 1947 | Noel W. Deane - OGL238 William Kadlac - SSL239 † |
1946 | James Bruce Dodd - OGL238 Charles White - SSL239 † |
| 1945 | Homer D. Kresge - OGL238 Arthur Thiel, PDDGM - SSL239 † (Affil.) Earl W. Van Inwegen - SSL239† |
1944 | Howard B. Peterson - OGL238 Clarence G. Huff - SSL239 † |
| 1943 | Gustav C. Grob - OGL238 Elvin R. Simmill - SSL239 † |
1942 | George B. Osborn - OGL238 Philip Bohrman - SSL239† |
| 1941 | Leighton W. Barto - OGL238 Henry Anderson - SSL239 † |
1940 | Frank X. Bangert, PGC - OGL238 Homer K. Secor - SSL239 † Frederick L. Rick - OC89 † |
| 1939 | Claude Lowlor - OGL238 Louis Van Note - SSL239 |
1938 | Charles P. Todd - OGL238 Donald C. Havens - SSL239 † |
| 1937 | Victor Roe - OGL238 Gilbert H. Van Note - SSL239 † |
1936 | Francis C. Edinger - OGL238 Herbert J. miller - SSL239 † Lester S. Kruser, PSGD - OC89 † |
| 1935 | William E. Duncan - OGL238 Harry A. Chafey - SSL239 † |
1934 | Henry Smith - OGL238 Everet T. Cauffman - SSL239 † |
| 1933 | H. Barker Fliege, PDDGM - OGL238 Charles W. Brahn - SSL239 † Harry R. Cooper - OC89 † |
1932 | Edwin U. Brand - OGL238 Myron O. Morris - SSL239 † |
| 1931 | J. Edward Little - OGL238 Walter B. Bowker - SSL239 † Arthur G. Freer - OC89 † |
1930 | Allen J. Bryan - OGL238 Edward E. Hayes - SSL239 † |
| 1929 | John V. Collins - OGL238 C. Henry Craig - SSL239 † Ennis B. Pierce - OC89 † |
1928 | Russell C.M. Schadt -OGL238 George H. Cauffman - SSL239 † |
| 1927 | Edward W. Sweet - OGL238 † John H. Young - SSL239 † |
1926 | Wilbur F. Osborn - OGL238 † Frank Smith Bennet - SSL239 † |
| 1925 | Edward B. Ash - OGL238 † Campion Dangler - SLL239 † |
1924 | Henry B. Dorr - OGL238 † Frederick F. Shock, PDDGM - SLL239 † |
| 1923 | William J. Blair - OGL238 † Frederick F. Shock, PDDGM - SLL239 † |
1922 | Louis E. Bronson, PGC - OGL238† Frederick F. Shock, PDDGM - SLL239 † |
| 1921 |
|
1920 | Gilbert Herbert - OC89 † |
| 1919 | Arthur M. Frazee - OC89 † | 1918 | |
| 1917 | William P. Frazee - OC89 † | 1916 | |
| 1915 | 1914 | W. Elliot Hyer - OC89 † | |
| 1913 | 1912 | Fred M. Davidson - OC89 † | |
| 1911 | Claude E. Wickham - OC89 † | 1910 | |
| 1909 | Leroy Sofield - OC89 † | 1908 | |
| 1907 | Joseph H. Brown - OC89 † | 1906 | J. Wolcott Newman - OC89 † |
| 1905 | John H. Bennett - OC89 † | 1904 | John Thompson - OC89 † |
| 1903 | George Titus - OC89 † | 1902 | Samuel L. Gillan - OC89 † |
| 1901 | William M. Bergen - OC89 † | 1900 | Charles F. Thompson - OC89 † |
| 1899 | Charles F. Thompson - OC89 † | 1898 | David L. Kittle - OC89 † |
| 1897 | Forman S. Hutchinson- OC89 † | 1896 | Forman S. Hutchinson- OC89 † |
| 1895 | Forman S. Hutchinson- OC89 † | 1894 | |
| 1893 | Wilson E. Allen- OC89 † | 1892 | Fred V. Thompson- OC89 † |
| 1891 | Milo H. Crego- OC89 † | 1890 | Robert C. Buhler- OC89 † |
| 1889 | Charles F. Thompson - OC89 † | 1888 | Forman S. Hutchinson- OC89 † |
| 1887 | Charles F. Thompson - OC89 † | 1886 | |
| 1885 | 1884 | Forman S. Hutchinson- OC89 † | |
| 1883 | Selim F. Blackman - OC89 † | 1882 | Selim F. Blackman - OC89 † |
| 1881 | Selim F. Blackman - OC89 † | 1880 | Charles O. Gordon - OC89 † |
| 1879 | Charles O. Gordon - OC89 † | 1878 | Nathan P. Brooks - OC89 † |
| 1877 | 1876 | Abner Plummer - OC89 † | |
| 1875 | Abner Plummer - OC89 † | 1874 | Serman B. Oviatt - OC89 † |
| 1873 | Serman B. Oviatt - OC89 † | 1872 | John S. Calkins - OC89 † |
| 1871 | John S. Calkins - OC89 † | 1870 | John S. Calkins - OC89 † |
| 1869 | 1868 | Robert Fuller - OC89 † | |






Past Masters